<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Townend &#187; stitcher</title>
	<atom:link href="http://www.teamtownend.com/tag/stitcher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamtownend.com</link>
	<description>Edward Townend, Graphic/Web Designer, Photographer, and Web Developer based in Barnsley, South Yorkshire, UK</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Panorama!</title>
		<link>http://www.teamtownend.com/2010/03/panorama/</link>
		<comments>http://www.teamtownend.com/2010/03/panorama/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:25:58 +0000</pubDate>
		<dc:creator>Edward Townend</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[corn exchange]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[stitcher]]></category>

		<guid isPermaLink="false">http://www.teamtownend.com/?p=94</guid>
		<description><![CDATA[Thought I&#8217;d have a play with Autodesk Stitcher, so I grabbed some photos from a recent trip to Leeds of the Corn Exchange and gave it a go. Considering I shot the panorama by hand without a tripod the images &#8230; <a href="http://www.teamtownend.com/2010/03/panorama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamtownend.com/wp-content/uploads/2010/03/corn.jpg"><img class="alignleft size-full wp-image-99" title="Corn Exchange" src="http://www.teamtownend.com/wp-content/uploads/2010/03/cornthumb.jpg" alt="Leeds Corn Exchange" width="300" height="209" /></a>Thought I&#8217;d have a play with Autodesk Stitcher, so I grabbed some photos from a recent trip to Leeds of the Corn Exchange and gave it a go. Considering I shot the panorama by hand without a tripod the images have stitched up remarkably well &#8211; though I didn&#8217;t keep very level so there&#8217;s a weird gap in the middle. I tried to disguise or rather play on the odd shape by stencilling the edges in Photoshop. The image is <a href="http://www.flickr.com/photos/townendphotography/4404200223/" target="_blank">on Flickr</a> &#8211; but I uploaded it here full res (8568&#215;5976) for you to have a closer look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtownend.com/2010/03/panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

